Our commercial series LCD displays are designed to meet tough standards. Constructed from marine grade aluminum, the standard UV-protected powder coating to ensure that the monitors withstand harsh outdoor conditions. Manufactured under strict quality standards, these displays remain clear and bright with vibrant colors even in the strongest sunlight, making them the best choice for extreme enviroments. Low light versions are also available for installations where bright light is not a concern.
Ease of connection has never been more available with up to nine common video inputs including 3 VGA, 2 DVI, 3 Composite and 1 S-Video and no secondary control box is required. Equipped with one touch hot keys for ease of viewing multiple applications, our commercial LCDs are the right choice for the ease of installation, outstanding viewing capabilities and reliability. A three stage PIP (picture in picture) includes floating and resizable child window, split screen and wide screen mode, and can view any input with a touch of a button from the front keypad. Choose from a wide selection of screen sizes to suit your monitoring needs.
Features |
CS12 |
CS15 |
CS17 |
CS19 |
| LCD Display | 12” TFT Active Matrix Panel | 15” TFT Active Matrix Panel | 17” TFT Active Matrix Panel | 19” TFT Active Matrix Panel |
| Brightness | 1200nit | 1500nit | 1300nit | 1000nit |
| Pilothouse Version | Yes, 500nit | Yes, 550nit | Yes, 400 nit | Yes, 400 nit |
| Max. Resolution | 1280x1024 | 1280x1024 | 1280x1024 | 1280x1024 |
| Contrast | Pending testing | 500:1 | 500:1 | 800:1 |
| View Angle | 80/80 (H) 75/75 (V) | 80/80 (H) 75/75 (V) | 80/80 (H) 75/75 (V) | 85/85 (H) 85/85 (V) |
| Display Colors | 262K | 16.7M | 16.7M | 16.7M |
| Operating Temp | -10 to 70C | -10 to 70C | -10 to 60C | -10 to 55C |
| Non Operating Temp | -20 to 80C | -20 to 80C | -20 to 80C | -20 to 70C |
| Standard Inputs | 3 VGA (RGB Analog 0.7V Peak to Peak) UXGA, 1 DVI SXGA | 3 VGA (RGB Analog 0.7V Peak to Peak) UXGA, 2 DVI SXGA | 3 VGA (RGB Analog 0.7V Peak to Peak) UXGA, 2 DVI SXGA | 3 VGA (RGB Analog 0.7V Peak to Peak) UXGA, 2 DVI SXGA |
| Standard Video Inputs | 3 Composites, 1 S-Video | 3 Composites, 1 S-Video | 3 Composites, 1 S-Video | 3 Composites, 1 S-Video |
| Input Power | 12/24V universal input | 12/24V universal input | 12/24V universal input | 12/24V universal input |
| Power Consumption | 4 A at 12VDC, 2 A at 24VDC | 4 A at 12VDC, 2 A at 24VDC | 7.6 A at 12VDC, 3.5 A at 24VDC | 7.7 A at 12VDC, 3.6 A at 24VDC |
| Dimming | Wide dimming range to black | Wide dimming range to black | Wide dimming range to black | Wide dimming range to black |
| Red Mode | Yes | Yes | Yes | Yes |
| Picture-in-Picture | Yes, three stage | Yes, three stage | Yes, three stage | Yes, three stage |
| Front Window | AR hard coated glass | AR hard coated glass | AR hard coated glass | AR hard coated glass |
| Bezel & Rear Case | Marine aluminum UV protected, powder coating | Marine aluminum UV protected, powder coating | Marine aluminum UV protected, powder coating | Marine aluminum UV protected, powder coating |
| Enclosure | Nema4/IP66 from front | Nema4/IP66 from front | Nema4/IP66 from front | Nema4/IP66 from front |
| EN60945 | Yes | Yes | Yes | Yes |
| Communications | RS232 or Ethernet | RS232 or Ethernet | RS232 or Ethernet | RS232 or Ethernet |
| Front Mount Controls | Yes | Yes | Yes | Yes |
| Weight | 14 lbs | 15 lbs | 17.6 lbs | 19.8 lbs |
| Humidity | 95% | 95% | 95% | 95% |
| FCC, CE, IC Approved | Yes | Yes | Yes | Yes |
| WEEE & ROHS Yes | Yes | Yes | Yes | Yes |
| DDC Compliant | Yes | Yes | Yes | Yes |
| Auto Video Detection | Yes | Yes | Yes | Yes |
| Auto Video Scaling | Yes | Yes | Yes | Yes |
